Main destination markets
In 2020, France was the first destination market for the sector’s exports, representing 12.9% of the total. They are followed by the United Kingdom (9.4%) and the Czech Republic (6.8%).
Of the 10 main markets, the increases in the Netherlands (+ 64.1%), Russia (+ 32.2%) and the Czech Republic (+ 27.5%) stand out. In the opposite direction, there is a decrease in sales to the United States (-20.7%) and Mexico (-13.6%).
Las exportaciones españolas del sector de fabricantes de tecnología alimentaria e ingredientes en 2020 aumentaron un +3,9% respecto a 2019.
PAÍS | 2018 | 2019 | 2020 | Variation (%) | Total (%) |
France | 74.334.616 | 75.764.877 | 90.595.792 | 19,6% | 12,9% |
UK | 69.078.793 | 72.159.408 | 65.941.430 | -8,6% | 9,4% |
Czech Republic | 37.286.578 | 37.548.325 | 47.866.395 | 27,5% | 6,8% |
Portugal | 59.132.629 | 49.990.846 | 44.433.526 | -11,1% | 6,3% |
Italy | 42.625.231 | 44.290.296 | 39.119.197 | -11,7% | 5,6% |
USA | 30.973.375 | 44.139.088 | 34.998.002 | -20,7% | 5,0% |
Mexico | 36.762.326 | 33.218.835 | 28.702.366 | -13,6% | 4,1% |
Russia | 8.224.277 | 20.722.237 | 27.394.059 | 32,2% | 3,9% |
Philippine’s | 23.209.027 | 22.724.272 | 25.980.508 | 14,3% | 3,7% |
Netherlands | 24.908.021 | 10.639.911 | 17.464.119 | 64,1% | 2,5% |
Subtotal | 406.534.873 | 411.198.094 | 422.495.392 | 2,7% | 60,0% |
Total | 690.036.690 | 678.314.924 | 704.742.101 | 3,9% | 100,0% |
Units: Euros
Analyzing the evolution of the last four years, this 2020 has served to consolidate growth, as in the case of France and Russia, and to return to a positive trend, as in the Czech Republic, the Philippines and the Netherlands.
On the contrary, markets such as the United Kingdom, Portugal, Italy and Mexico see how 2020 takes its toll on them and maintains downward trends. The United States has slowed its growth in 2019.
By markets, the growth of the sector’s exports in 2020 is mainly explained by the positive contributions of France, the Czech Republic, the Netherlands and Russia.
Contribution to the rate of variation of exports.
REGION | 2019 | 2020 | Variation (%) | Total (%) |
UE | 283.548.098 | 313.117.433 | 10,4% | 44,4% |
REST OF EUROPE | 115.687.586 | 122.541.582 | 5,9% | 17,4% |
LATINOAMERICA | 90.585.483 | 84.421.657 | -6,8% | 12,0% |
ASIA | 66.694.930 | 71.185.058 | 6,7% | 10,1% |
USA/CANADA | 48.311.855 | 40.438.936 | -16,3% | 5,7% |
MAGREB | 31.198.473 | 27.809.090 | -10,9% | 3,9% |
AFRICA SUBSAH | 22.942.088 | 17.287.541 | -24,6% | 2,5% |
MIDDLE EAST | 8.943.506 | 15.214.781 | 70,1% | 2,2% |
OCEANIA | 7.189.473 | 9.316.329 | 29,6% | 1,3% |
OTHERS | 3.213.430 | 3.409.694 | 6,1% | 0,5% |
Total | 678.314.924 | 704.742.101 | 3,9% | 100,0% |
Units: Euros
SUBSECTOR | 2018 | 2019 | 2020 | Variation (%) | Total (%) |
INGREDIENTS | 236.462.122 | 232.165.439 | 253.031.692 | 9,0% | 35,9% |
CASING | 158.063.259 | 158.137.654 | 179.465.052 | 13,5% | 25,5% |
OTHERS ALIMENTEC | 133.007.934 | 118.198.996 | 117.554.413 | -0,5% | 16,7% |
MEAT MACHINERY | 50.867.648 | 52.165.981 | 67.613.624 | 29,6% | 9,6% |
BAKERY MACHINERY | 36.910.535 | 42.968.141 | 28.985.378 | -32,5% | 4,1% |
CANNED MACHINERY | 35.757.883 | 40.531.765 | 24.216.941 | -40,3% | 3,4% |
DAIRY MACHINERY | 21.418.323 | 13.442.336 | 13.933.726 | 3,7% | 2,0% |
SCALES | 8.547.650 | 9.127.733 | 9.732.603 | 6,6% | 1,4% |
CHOCOLATE MACHINERY | 3.607.538 | 5.450.775 | 5.412.349 | -0,7% | 0,8% |
COFFE MACHINERY | 5.393.797 | 6.126.105 | 4.796.323 | -21,7% | 0,7% |
Total | 690.036.690 | 678.314.924 | 704.742.101 | 3,9% | 100,0% |
Units: Euros
FOLLOW US
Sponsored by
European Regional Development Fund
A way to make Europe